Nome da Magia (Feitiço) | Grupo | Tipo | Level | Mana | Preço | Premium |
Magic Patch (exura infir) | Healing | Instant | 1 | 6 | grátis | não |
Buzz (exori infir vis) | Attack | Instant | 1 | 6 | grátis | não |
Scorch (exevo infir flam hur) | Attack | Instant | 1 | 8 | grátis | não |
Light (utevo lux) | Support | Instant | 8 | 20 | grátis | não |
Find Person (exiva "name") | Support | Instant | 8 | 20 | 80 | não |
Light Healing (exura) | Healing | Instant | 8 | 20 | grátis | não |
Apprentice's Strike (exori min flam) | Attack | Instant | 8 | 6 | grátis | não |
Magic Rope (exani tera) | Support | Instant | 9 | 20 | 200 | sim |
Cure Poison (exana pox) | Healing | Instant | 10 | 30 | 150 | não |
Levitate (exani hur "up|down") | Support | Instant | 12 | 50 | 500 | sim |
Energy Strike (exori vis) | Attack | Instant | 12 | 20 | 800 | sim |
Great Light (utevo gran lux) | Support | Instant | 13 | 60 | 500 | não |
Terra Strike (exori tera) | Attack | Instant | 13 | 20 | 800 | sim |
Magic Shield (utamo vita) | Support | Instant | 14 | 50 | 450 | não |
Poison Field Rune (adevo grav pox) | Support | Rune | 14 | 200 | 300 | não |
Haste (utani hur) | Support | Instant | 14 | 60 | 600 | sim |
Flame Strike (exori flam) | Attack | Instant | 14 | 20 | 800 | sim |
Light Magic Missile Rune (adori min vis) | Support | Rune | 15 | 120 | 500 | não |
Ice Strike (exori frigo) | Attack | Instant | 15 | 20 | 800 | sim |
Fire Field Rune (adevo grav flam) | Support | Rune | 15 | 240 | 500 | não |
Death Strike (exori mort) | Attack | Instant | 16 | 20 | 800 | sim |
Destroy Field Rune (adito grav) | Support | Rune | 17 | 120 | 700 | não |
Energy Field Rune (adevo grav vis) | Support | Rune | 18 | 320 | 700 | não |
Fire Wave (exevo flam hur) | Attack | Instant | 18 | 25 | 850 | não |
Intense Healing (exura gran) | Healing | Instant | 20 | 70 | 350 | não |
Strong Haste (utani gran hur) | Support | Instant | 20 | 100 | 1300 | sim |
Disintegrate Rune (adito tera) | Support | Rune | 21 | 200 | 900 | sim |
Energy Beam (exevo vis lux) | Attack | Instant | 23 | 40 | 1000 | não |
Creature Illusion (utevo res ina "criatura") | Support | Instant | 23 | 100 | 1000 | não |
Stalagmite Rune (adori tera) | Support | Rune | 24 | 350 | 1400 | não |
Heavy Magic Missile Rune (adori vis) | Support | Rune | 25 | 350 | 1500 | não |
Summon Creature (utevo res "criatura") | Support | Instant | 25 | var. | 2000 | não |
Ultimate Light (utevo vis lux) | Support | Instant | 26 | 140 | 1600 | sim |
Ignite (utori flam) | Attack | Instant | 26 | 30 | 1500 | sim |
Fireball Rune (adori flam) | Support | Rune | 27 | 460 | 1600 | sim |
Fire Bomb Rune (adevo mas flam) | Support | Rune | 27 | 600 | 1500 | não |
Soulfire Rune (adevo res flam) | Support | Rune | 27 | 420 | 1800 | sim |
Animate Dead Rune (adana mort) | Support | Rune | 27 | 600 | 1200 | sim |
Thunderstorm Rune (adori mas vis) | Support | Rune | 28 | 430 | 1100 | sim |
Great Energy Beam (exevo gran vis lux) | Attack | Instant | 29 | 110 | 1800 | não |
Poison Wall Rune (adevo mas grav pox) | Support | Rune | 29 | 640 | 1600 | não |
Ultimate Healing (exura vita) | Healing | Instant | 30 | 160 | 1000 | não |
Great Fireball Rune (adori mas flam) | Support | Rune | 30 | 530 | 1200 | não |
Explosion Rune (adevo mas hur) | Support | Rune | 31 | 570 | 1800 | não |
Magic Wall Rune (adevo grav tera) | Support | Rune | 32 | 750 | 2100 | sim |
Enchant Party (utori mas sio) | Support | Instant | 32 | Var. | 4000 | sim |
Fire Wall Rune (adevo mas grav flam) | Support | Rune | 33 | 780 | 2000 | não |
Electrify (utori vis) | Attack | Instant | 34 | 30 | 2500 | sim |
Invisible (utana vid) | Support | Instant | 35 | 440 | 2000 | não |
Energy Bomb Rune (adevo mas vis) | Support | Rune | 37 | 880 | 2300 | sim |
Energy Wave (exevo vis hur) | Attack | Instant | 38 | 170 | 2500 | não |
Energy Wall Rune (adevo mas grav vis) | Support | Rune | 41 | 1000 | 2500 | não |
Enchant Staff (exeta vis) | Support | Instant | 41 | 80 | 2000 | sim |
Sudden Death Rune (adori gran mort) | Support | Rune | 45 | 985 | 3000 | não |
Lightning (exori amp vis) | Attack | Instant | 55 | 60 | 5000 | sim |
Rage of the Skies (exevo gran mas vis) | Attack | Instant | 55 | 600 | 6000 | sim |
Hell's Core (exevo gran mas flam) | Attack | Instant | 60 | 1100 | 8000 | sim |
Strong Flame Strike (exori gran flam) | Attack | Instant | 70 | 60 | 6000 | sim |
Curse (utori mort) | Attack | Instant | 75 | 30 | 6000 | sim |
Strong Energy Strike (exori gran vis) | Attack | Instant | 80 | 60 | 7500 | sim |
Ultimate Flame Strike (exori max flam) | Attack | Instant | 90 | 100 | 15000 | sim |
Ultimate Energy Strike (exori max vis) | Attack | Instant | 100 | 100 | 15000 | sim |
Nenhum comentário: