Nome da Magia (Feitiço) | Grupo | Tipo | Level | Mana | Preço | Premium |
Magic Patch (exura infir) | Healing | Instant | 1 | 6 | grátis | não |
Chill Out (exevo infir frigo hur) | Attack | Instant | 1 | 8 | grátis | não |
Mud Attack (exori infir tera) | Attack | Instant | 1 | 6 | grátis | não |
Light (utevo lux) | Support | Instant | 8 | 20 | grátis | não |
Find Person (exiva "nick") | Support | Instant | 8 | 20 | 80 | não |
Light Healing (exura) | Healing | Instant | 8 | 20 | grátis | não |
Apprentice's Strike (exori min flam) | Attack | Instant | 8 | 6 | grátis | não |
Magic Rope (exani tera) | Support | Instant | 9 | 20 | 200 | sim |
Cure Poison (exana pox) | Healing | Instant | 10 | 30 | 150 | não |
Levitate (exani hur "up|down") | Support | Instant | 12 | 50 | 500 | sim |
Energy Strike (exori vis) | Attack | Instant | 12 | 20 | 800 | sim |
Great Light (utevo gran lux) | Support | Instant | 13 | 60 | 500 | não |
Terra Strike (exori tera) | Attack | Instant | 13 | 20 | 800 | sim |
Magic Shield (utamo vita) | Support | Instant | 14 | 50 | 450 | não |
Poison Field Rune (adevo grav pox) | Support | Rune | 14 | 200 | 300 | não |
Haste (utani hur) | Support | Instant | 14 | 60 | 600 | sim |
Flame Strike (exori flam) | Attack | Instant | 14 | 20 | 800 | sim |
Food (exevo pan) | Support | Instant | 14 | 120 | 300 | não |
Intense Healing Rune (adura gran) | Support | Rune | 15 | 120 | 600 | não |
Cure Poison Rune (adana pox) | Support | Rune | 15 | 200 | 600 | não |
Light Magic Missile Rune (adori min vis) | Support | Rune | 15 | 120 | 500 | não |
Ice Strike (exori frigo) | Attack | Instant | 15 | 20 | 800 | sim |
Fire Field Rune (adevo grav flam) | Support | Rune | 15 | 240 | 500 | não |
Physical Strike (exori moe ico) | Attack | Instant | 16 | 20 | 800 | sim |
Convince Creature Rune (adeta sio) | Support | Rune | 16 | 200 | 800 | não |
Destroy Field Rune (adito grav) | Support | Rune | 17 | 120 | 700 | não |
Ice Wave (exevo frigo hur) | Attack | Instant | 18 | 25 | 850 | não |
Energy Field Rune (adevo grav vis) | Support | Rune | 18 | 320 | 700 | não |
Heal Friend (exura sio "name") | Healing | Instant | 18 | 140 | 800 | sim |
Intense Healing (exura gran) | Healing | Instant | 20 | 70 | 350 | não |
Strong Haste (utani gran hur) | Support | Instant | 20 | 100 | 1300 | sim |
Disintegrate Rune (adito tera) | Support | Rune | 21 | 200 | 900 | sim |
Cure Electrification (exana vis) | Healing | Instant | 22 | 30 | 1000 | sim |
Creature Illusion (utevo res ina "criatura") | Support | Instant | 23 | 100 | 1000 | não |
Ultimate Healing Rune (adura vita) | Support | Rune | 24 | 400 | 1500 | não |
Stalagmite Rune (adori tera) | Support | Rune | 24 | 350 | 1400 | não |
Poison Bomb Rune (adevo mas pox) | Support | Rune | 25 | 520 | 1000 | sim |
Heavy Magic Missile Rune (adori vis) | Support | Rune | 25 | 350 | 1500 | não |
Summon Creature (utevo res "criatura") | Support | Instant | 25 | var. | 2000 | não |
Ultimate Light (utevo vis lux) | Support | Instant | 26 | 140 | 1600 | sim |
Fire Bomb Rune (adevo mas flam) | Support | Rune | 27 | 600 | 1500 | não |
Chameleon Rune (adevo ina) | Support | Rune | 27 | 600 | 1300 | não |
Wild Growth Rune (adevo grav vita) | Support | Rune | 27 | 600 | 2000 | sim |
Soulfire Rune (adevo res flam) | Support | Rune | 27 | 420 | 1800 | sim |
Animate Dead Rune (adana mort) | Support | Rune | 27 | 600 | 1200 | sim |
Icicle Rune (adori frigo) | Support | Rune | 28 | 460 | 1700 | sim |
Stone Shower Rune (adori mas tera) | Support | Rune | 28 | 430 | 1100 | sim |
Poison Wall Rune (adevo mas grav pox) | Support | Rune | 29 | 640 | 1600 | não |
Avalanche Rune (adori mas frigo) | Support | Rune | 30 | 530 | 1200 | não |
Ultimate Healing (exura vita) | Healing | Instant | 30 | 160 | 1000 | não |
Cure Burning (exana flam) | Healing | Instant | 30 | 30 | 2000 | sim |
Explosion Rune (adevo mas hur) | Support | Rune | 31 | 570 | 1800 | não |
Heal Party (utura mas sio) | Support | Instant | 32 | Var. | 4000 | sim |
Fire Wall Rune (adevo mas grav flam) | Support | Rune | 33 | 780 | 2000 | não |
Invisible (utana vid) | Support | Instant | 35 | 440 | 2000 | não |
Mass Healing (exura gran mas res) | Healing | Instant | 36 | 150 | 2200 | sim |
Terra Wave (exevo tera hur) | Attack | Instant | 38 | 210 | 2500 | não |
Strong Ice Wave (exevo gran frigo hur) | Attack | Instant | 40 | 170 | 7500 | sim |
Energy Wall Rune (adevo mas grav vis) | Support | Rune | 41 | 1000 | 2500 | não |
Cure Bleeding (exana kor) | Healing | Instant | 45 | 30 | 2500 | sim |
Envenom (utori pox) | Attack | Instant | 50 | 30 | 6000 | sim |
Paralyse Rune (adana ani) | Support | Rune | 54 | 1400 | 1900 | sim |
Wrath of Nature (exevo gran mas tera) | Attack | Instant | 55 | 700 | 6000 | sim |
Eternal Winter (exevo gran mas frigo) | Attack | Instant | 60 | 1050 | 8000 | sim |
Strong Terra Strike (exori gran tera) | Attack | Instant | 70 | 60 | 6000 | sim |
Strong Ice Strike (exori gran frigo) | Attack | Instant | 80 | 60 | 6000 | sim |
Ultimate Terra Strike (exori max tera) | Attack | Instant | 90 | 100 | 15000 | sim |
Ultimate Ice Strike (exori max frigo) | Attack | Instant | 100 | 100 | 15000 | sim |
Nenhum comentário: