
NPC Nah'Bob compra:
| Item | Valor |
|---|---|
| Angelic Axe | 5 000 |
| Blue Robe | 10 000 |
| Bonelord Shield | 1 200 |
| Boots of Haste | 30 000 |
| Broadsword | 500 |
| Butcher's Axe | 18 000 |
| Crown Armor | 12 000 |
| Crown Helmet | 2 500 |
| Crown Legs | 12 000 |
| Crown Shield | 8 000 |
| Crusader Helmet | 6 000 |
| Dragon Lance | 9 000 |
| Dragon Shield | 4 000 |
| Earth Spike Sword | 1 000 |
| Earth War Hammer | 1 200 |
| Energy Spike Sword | 1 000 |
| Energy War Hammer | 1 200 |
| Fiery Spike Sword | 1 000 |
| Fiery War Hammer | 1 200 |
| Fire Axe | 8 000 |
| Fire Sword | 4 000 |
| Glorious Axe | 3 000 |
| Guardian Shield | 2 000 |
| Ice Rapier | 1 000 |
| Icy Spike Sword | 1 000 |
| Icy War Hammer | 1 200 |
| Noble Armor | 900 |
| Obsidian Lance | 500 |
| Phoenix Shield | 16 000 |
| Queen's Sceptre | 20 000 |
| Royal Helmet | 30 000 |
| Shadow Sceptre | 10 000 |
| Spike Sword | 1 000 |
| Thaian Sword | 16 000 |
| War Hammer | 1 200 |
NPC Nah'Bob vende:
| Item | Valor |
|---|---|
| Bonelord Shield | 7 000 |
| Noble Armor | 8 000 |
| Obsidian Lance | 3 000 |
| Spike Sword | 8 000 |
| War Hammer | 10 000 |

NPC Haroun compra:
| Item | Valor |
|---|---|
| Axe Ring | 100 |
| Bronze Amulet | 50 |
| Club Ring | 100 |
| Elven Amulet | 100 |
| Garlic Necklace | 50 |
| Life Crystal | 50 |
| Magic Light Wand | 35 |
| Mind Stone | 100 |
| Orb | 750 |
| Power Ring | 50 |
| Stealth Ring | 200 |
| Stone Skin Amulet | 500 |
| Sword Ring | 100 |
| Wand of Cosmic Energy | 2 000 |
| Wand of Decay | 1 000 |
| Wand of Defiance | 6 500 |
| Wand of Draconia | 1 500 |
| Wand of Dragonbreath | 200 |
| Wand of Everblazing | 6 000 |
| Wand of Inferno | 3 000 |
| Wand of Starstorm | 3 600 |
| Wand of Voodoo | 4 400 |
| Wand of Vortex | 100 |
| Item | Valor |
|---|---|
| Axe Ring | 500 |
| Bronze Amulet | 100 |
| Club Ring | 500 |
| Elven Amulet | 500 |
| Garlic Necklace | 100 |
| Magic Light Wand | 120 |
| Power Ring | 100 |
| Stealth Ring | 5 000 |
| Stone Skin Amulet | 5 000 |
| Sword Ring | 500 |


0 Comentários